Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Phase | 1 Phase |
Type | IGBT |
Insulation grade | F |
Housing protection grade | IP21 |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Power Factor | 0.93 |
Phase | 3 Phase |
Efficiency | 85 |
brand | Rajalakshmi |
Parameter model | MIG 250 F |
Input voltage (V) | AC 380V+-15% |
Frequency (HZ) | 50/60 |
Rated input current (A) | 14.2 |
No-load voltage (A) | 60 |
Output current range (A) | 50-270 |
Duty cycle (%) | 60 |
No-load loss (W) | 100 |
Insulation grade | F |
Housing protection grade | IP21 |
Net weight (Kg) approx | 21.800 |
dimensions (mm) | 455*205*375 |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Phase | 1 Phase |
Type | MOSFET |
Parameter model | ARC 200 T |
Input voltage (V) | AC 220V+-15% |
Frequency (Hz) | 50/60 |
Rated input current (A) | 36.7 |
No-load voltage (V) | 65 |
Output current range (A) | 10-200 |
Duty cycle (%) | 60 |
No-load loss (W) | 40 |
Efficiency (%) | 80 |
Power factor | 0.73 |
Insulation grade | F |
Housing protection grade | IP21 |
Net weight (Kg) approx | 6.600 |
Dimensions (mm) | 375x155x295 |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
brand | Rajalakshmi |
Type | MOSFET |
Parameter model | ARC 250 T |
Input voltage (V) | AC 220V+-15% |
Frequency (Hz) | 50/60 |
Rated input current (A) | 14.4 |
No-load voltage (V) | 66 |
Output current range (A) | 10-250 |
Duty cycle (%) | 60 |
No-load loss (W) | 60 |
Efficiency (%) | 85 |
Power factor | 0.93 |
Insulation grade | F |
Housing protection grade | IP21 |
Net weight (Kg) approx | 9.500 |
Dimensions (mm) | 445x205x370 |
Minimum Order Quantity | 1 Piece |
Phase | 1-2 Phase |
Country of Origin | Made in India |
brand | Rajalakshmi |
Type | IGBT |
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
brand | Rajalakshmi |
Type | IGBT |
phase | 1-2 Phase |
Model no | RD 250 1-2 PH |