Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Material | Stainless Steel |
Pipe Size In & Out | 2 inches |
Deliver Type | PAN India |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Pipe Size In & Out | 1/2 inch |
Deliver Type | PAN India |
Brand | NANNIR Water Energizer |
Capacity (LPH) | 60lpm |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Brand | NANNIR WATER ENERGIZER |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Material | Stainless Steel |
Pipe Size In & Out | 10 Inch |
Deliver Type | PAN India |
Country of Origin | Made in India |
Minimum Order Quantity | 1 PIECE |
Usage/Application | Domestic |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Pipe Size In & Out | 2 inches |
Brand | NANNIR Water Energizer |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 500 LPH |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Water Source | Borewell Water |
Softener Tank Type | Horizontal |
Material | Stainless Steel |
Resin Volume | 150 - 200 Liters |
Color | White |
Max Water Recovery Rate | 80-90% |
Pipe Size In & Out | 1 1/2 |
Installation Required | Yes |
Warranty | 1 Year |
I Deal In | New Only |
Deliver Type | PAN India |
*Your information is safe with us.
Capacity (LPH) | 60lpm |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Pipe Diameter | 16mm |
Borand | NANNIR WATER ENERGIZER |
Required Space | 59mm |
Country of Origin | Made in India |